Okay everyone,the seats have increased in some cases,like Hyderabad from 90 to 120,i.e, reservation seats have finally been added to the OC seats.
While the seats in vizag increased as,some students decided to probably withdraw their admissions.
Evident changes include 30+ increase in civil and EIE seats,in Vizag,while the Hyderabad seats are still reluctant to fill up.
GITAM UNIVERSITY SEATS AVAILABLE CURRENT SESSION(DAY THREE):
As per 8:30 a.m. 18/06/2010:
STREAM/COURSE | Vishakhapatnam | Hyderabad |
CSE | 0/300 | 94/120 |
IT | 294/300 | 120/120 |
ECE | 0/300 | 0/120 |
EIE | 77/120 | 120/120 |
EEE | 0/120 | 99/120 |
CIVIL | 70/120 | 119/120 |
MECH | 0/120 | 92/120 |
IE(or IPE previously MMM) | 120/120 | 120/120 |
Bio-tech | 115/120 | NA |
ECE(dual degree) | 0/60 | 50/60 |
Mech(Dual degree) | 21/60 | NA |
Campus Total | 531/1740 | 664/720 |
Day two seats left as on 17/06/2010(After closing):
STREAM/COURSE | Vishakhapatnam | Hyderabad |
CSE | 0/300 | 90/120 |
IT | 273/300 | 118/120 |
ECE | 0/300 | 0/120 |
EIE | 34/120 | 90/120 |
EEE | 0/120 | 97/120 |
CIVIL | 31/120 | 89/120 |
MECH | 0/120 | 90/120 |
IE(or IPE previously MMM) | 89/120 | 90/120 |
Bio-tech | 84/120 | NA |
ECE(dual degree) | 0/60 | 49/60 |
Mech(Dual degree) | 20/60 | NA |
Campus Total | 531/1740 | 664/720 |
The snapshot at the closing rank for 17/06/2010 follows please cross check it :
No comments:
Post a Comment